
Oxygen Esports
Oxygen Esports is a Rainbow Six Siege esports team with 6 matches in the r6tv replay library — a 2–4 record (33% win rate) across 1 competition — Six invitational 2026. Most recently they lost to Fluxo W7M 1–2 at Six invitational 2026. Watch rounds with a published replay in 2D: player trajectories, field-of-view cones and round timing.
Win rate
Matches 2–4
Last 10 matches
2–4Lost last match| # | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kafe Dostoyevsky | 3 | 2–1 | 67% | 8–8 (0) | 50% | 9–9 (0) | 50% | 17–17 | 50% | 233% | 117% |
| 2 | NightHaven Labs | 3 | 0–3 | 0% | 5–10 (-5) | 33% | 4–11 (-7) | 27% | 9–21 | 30% | 00% | 350% |
| 3 | Border | 2 | 2–0 | 100% | 7–8 (-1) | 47% | 9–6 (+3) | 60% | 16–14 | 53% | 117% | 233% |
| 4 | Bank | 2 | 0–2 | 0% | 5–6 (-1) | 45% | 2–8 (-6) | 20% | 7–14 | 33% | 233% | 00% |
| 5 | Chalet | 2 | 1–1 | 50% | 3–7 (-4) | 30% | 7–4 (+3) | 64% | 10–11 | 48% | 233% | 233% |
| 6 | Clubhouse | 1 | 1–0 | 100% | 5–1 (+4) | 83% | 2–4 (-2) | 33% | 7–5 | 58% | 583% | 00% |
| 7 | Fortress | 1 | 0–1 | 0% | 0–6 (-6) | 0% | 0–1 (-1) | 0% | 0–7 | 0% | 00% | 467% |
| 8 | Consulatebanned only | — | — | — | — | — | — | — | — | — | 6100% | 00% |
| 9 | Lairbanned only | — | — | — | — | — | — | — | — | — | 00% | 6100% |
Attack
Match prep
Drone and camera habits
Matches
Matches by month
Events
Results by opponent
5 opponents, 6 series, all Tier 1 events. Official Ubisoft data.
| # | ||||
|---|---|---|---|---|
| 1 | Fluxo W7M | 0–2 | 2–4 | |
| 2 | ENTERPRISE Esports | 1–0 | 2–0 | |
| 3 | Team Heretics | 1–0 | 2–0 | |
| 4 | Spacestation Gaming | 0–1 | 0–2 | |
| 5 | Team Secret | 0–1 | 0–2 |
Head to head
Pick a team to see the win chance estimate, form, rating and past meetings of both sides.




