SCARZCurrent
KINOTROPE Gaming
yuKizRainbow Six Siege pro player
SCARZSince Mar 2026Career, 23 Tier 1 matches in the library, 38 maps, first match Mar 2026
| # | Map | Maps | W–L | K–D | EPS |
|---|---|---|---|---|---|
| 1 | NightHaven Labs | 3 | 2–1 | 28–14 | 126 |
| 2 | Fortress | 4 | 4–0 | 37–30 | 112 |
| 3 | Border | 3 | 0–3 | 32–25 | 110 |
| 4 | Chalet | 3 | 2–1 | 18–19 | 94 |
| 5 | Clubhouse | 10 | 6–4 | 69–82 | 90 |
| 6 | Lair | 7 | 3–4 | 40–53 | 87 |
| 7 | Bank | 5 | 2–3 | 23–36 | 80 |
| 8 | Kafe Dostoyevsky | 1 | 1–0 | 7–4 | 117 |
| 9 | Consulate | 1 | 0–1 | 14–11 | 114 |
| 10 | Villa | 1 | 0–1 | 4–8 | 77 |
No operator data for these matches yet.