NightHaven Labs2-7No replayBorder2-7No replay
Weibo GamingCurrent
Reeps96Rainbow Six Siege pro player
Weibo GamingSince Mar 2025Career, 36 Tier 1 matches in the library, 59 maps, first match Mar 2026
| # | Map | Maps | W–L | K–D | EPS |
|---|---|---|---|---|---|
| 1 | Border | 3 | 3–0 | 33–14 | 136 |
| 2 | Lair | 7 | 6–1 | 77–41 | 128 |
| 3 | Clubhouse | 8 | 6–2 | 79–51 | 122 |
| 4 | Chalet | 8 | 8–0 | 79–53 | 118 |
| 5 | NightHaven Labs | 10 | 7–3 | 93–72 | 112 |
| 6 | Bank | 6 | 5–1 | 43–32 | 110 |
| 7 | Consulate | 6 | 4–2 | 52–45 | 106 |
| 8 | Kafe Dostoyevsky | 4 | 1–3 | 38–31 | 105 |
| 9 | Fortress | 7 | 5–2 | 49–44 | 101 |
No operator data for these matches yet.