All Gamers
#17 in the r6tv Team Rating0:2BO3 series
Weibo Gaming
#4 in the r6tv Team RatingWinner winner

Series MVP
Reeps9684%54%44%
K–D28–10 (+18)
Entry6–0
KPR1.56
1vX1/1
Map veto
- 1Chalet
Ban by All Gamers - 2Bank
Ban by Weibo Gaming - 3Clubhouse
Ban by All Gamers - 4Kafe Dostoyevsky
Ban by Weibo Gaming - 5NightHaven Labs
Pick by All Gamers - 6Border
Pick by Weibo Gaming - 7Villa
Ban by All Gamers - 8Fortress
Ban by Weibo Gaming - 9LairDecider
Maps
Map 1, All Gamers pickNightHaven Labs2–7
37 min
BansR1
R4
R7

BansR1
R4
R7

Map 2, Weibo Gaming pickBorder2–7
39 min
BansR1
R4
R7

BansR1
R4
R7

Series stats
Team comparison
| All Gamers 4 | Rounds won | Weibo Gaming 14 |
|---|---|---|
| All Gamers 2 | Attack rounds | Weibo Gaming 7 |
| All Gamers 2 | Defence rounds | Weibo Gaming 7 |
| All Gamers 4 | Opening kills | Weibo Gaming 14 |
| All Gamers 55 | Kills | Weibo Gaming 79 |
| All Gamers 42 | Headshot % | Weibo Gaming 48 |
| All Gamers 1 | Clutches | Weibo Gaming 4 |
| All Gamers 2 | Plants | Weibo Gaming 5 |
How rounds were won
Kills 2Time 0Objective 2
Kills 9Time 0Objective 5
All Gamers players
Lost 0–2| # | Player | EPS | K–D | Entry | KOST | KPR | HS% | SRV | 1vX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | 13–15 (-2) | 3–2 | 62% | 0.72 | 46% | 17% | 0/5 | |
| 2 | 88 | 12–16 (-4) | 0–3 | 61% | 0.67 | 45% | 11% | 0/2 | |
| 3 | 81 | 11–16 (-5) | 1–4 | 50% | 0.61 | 50% | 11% | 0/4 | |
| 4 | 78 | 10–16 (-6) | 0–1 | 50% | 0.56 | 22% | 11% | 0/2 | |
| 5 | 68 | 9–16 (-7) | 0–4 | 28% | 0.50 | 44% | 11% | 1/2 |
Weibo Gaming players
Won 2–0| # | Player | EPS | K–D | Entry | KOST | KPR | HS% | SRV | 1vX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 172 | 28–10 (+18) | 6–0 | 84% | 1.56 | 54% | 44% | 1/1 | |
| 2 | 120 | 14–9 (+5) | 4–0 | 89% | 0.78 | 57% | 50% | 0/0 | |
| 3 | 111 | 15–11 (+4) | 2–1 | 62% | 0.83 | 42% | 39% | 1/2 | |
| 4 | 104 | 12–12 (+0) | 1–2 | 62% | 0.67 | 36% | 33% | 2/3 | |
| 5 | 87 | 10–13 (-3) | 1–1 | 62% | 0.56 | 40% | 28% | 0/2 |
Source: Ubisoft
Before the match
All Gamers form
Form beforeWLLWL
Win
Weibo Gaming form
Form beforeLWLWW
LossHead to head
Tier 1, 1 meeting- Series
- 01All Gamers 0, Weibo Gaming 1
- Maps
- 01All Gamers 0, Weibo Gaming 1
- Rounds
- 47All Gamers 4, Weibo Gaming 7
Map pool
Last 10 Tier 1 series| Map | ||||||
|---|---|---|---|---|---|---|
| Ban | Pick | Maps | Ban | Pick | Maps | |
| Chalet | 90% | 0% | —No data | 50% | 20% | 2–0 |
| Villa | 30% | 10% | 2–2 | 80% | 0% | —No data |
| Lair | 40% | 10% | 3–0 | 50% | 0% | 4–0 |
| Border | 80% | 10% | 1–1 | 0% | 0% | —No data |
| NightHaven Labs | 30% | 20% | 2–1 | 40% | 0% | —No data |
| Fortress | 10% | 20% | 2–1 | 50% | 0% | 1–1 |
| Clubhouse | 30% | 0% | 0–1 | 20% | 10% | 3–1 |
| Kafe Dostoyevsky | 0% | 0% | 1–0 | 40% | 0% | 0–1 |
| Bank | 0% | 20% | 1–2 | 30% | 10% | 2–1 |
Pre-match estimate
Edge for Weibo GamingWeibo Gaming 60–75% win chance
Shown on this page before the match started.