NightHaven Labs2-7No replayBorder2-7No replay
Weibo GamingCurrent
HovenRainbow Six Siege pro player
Weibo GamingSince Mar 2025Career, 36 Tier 1 matches in the library, 59 maps, first match Mar 2026
| # | Map | Maps | W–L | K–D | EPS |
|---|---|---|---|---|---|
| 1 | NightHaven Labs | 10 | 7–3 | 99–68 | 117 |
| 2 | Bank | 6 | 5–1 | 46–36 | 115 |
| 3 | Consulate | 6 | 4–2 | 56–44 | 110 |
| 4 | Border | 3 | 3–0 | 25–20 | 110 |
| 5 | Clubhouse | 8 | 6–2 | 66–52 | 109 |
| 6 | Fortress | 7 | 5–2 | 53–42 | 107 |
| 7 | Kafe Dostoyevsky | 4 | 1–3 | 38–31 | 107 |
| 8 | Chalet | 8 | 8–0 | 62–49 | 106 |
| 9 | Lair | 7 | 6–1 | 56–46 | 104 |
No operator data for these matches yet.