AyagatorRainbow Six Siege pro player
KINOTROPE GamingSince Mar 2026Career, 20 Tier 1 matches in the library, 31 maps, first match Mar 2026
| # | Map | Maps | W–L | K–D | EPS |
|---|---|---|---|---|---|
| 1 | Chalet | 5 | 4–1 | 47–34 | 115 |
| 2 | Fortress | 3 | 0–3 | 34–27 | 110 |
| 3 | Bank | 5 | 2–3 | 48–41 | 105 |
| 4 | Lair | 7 | 3–4 | 57–60 | 101 |
| 5 | Clubhouse | 5 | 2–3 | 48–48 | 99 |
| 6 | Border | 2 | 1–1 | 17–19 | 98 |
| 7 | Villa | 1 | 1–0 | 11–5 | 134 |
| 8 | Kafe Dostoyevsky | 2 | 1–1 | 18–12 | 116 |
| 9 | NightHaven Labs | 1 | 0–1 | 4–8 | 66 |
No operator data for these matches yet.