Replay stats are not readyOpening duels, sites and operator picks appear once every round of the match is read.
FaZe Clan
#1 in the r6tv Team RatingWinner winner3:1BO5 series
Team Secret
#25 in the r6tv Team Rating

Series MVP
Handyy66%67%34%
K–D62–38 (+24) 1.63
Entry8–9
KPR1.07
1vX1/6
Map veto
Match video
Open on YouTubeThis video plays only on YouTube
FaZe Clan vs Team Secret
Maps
Map 1, FaZe Clan pickConsulate7–4
53 min
BansR1
R4
R7
R10
BansR1
R4
R7
R10
Map 2, Team Secret pickBank7–2
39 min
BansR1
R4
R7

BansR1
R4
R7

Map 3, FaZe Clan pickFortress9–11
1 h 23 min
BansR1
R4
R7
R10
BansR1
R4
R7
R10
Map 4, Team Secret pickBorder10–8
1 h 18 min
BansR1
R4
R7
R10
BansR1
R4
R7
R10
Series stats
Team comparison
| FaZe Clan 33 | Rounds won | Team Secret 25 |
|---|---|---|
| FaZe Clan 15 | Attack rounds | Team Secret 12 |
| FaZe Clan 18 | Defence rounds | Team Secret 13 |
| FaZe Clan 29 | Opening kills | Team Secret 29 |
| FaZe Clan 232 | Kills | Team Secret 195 |
| FaZe Clan 54 | Headshot % | Team Secret 53 |
| FaZe Clan 1 | Clutches | Team Secret 4 |
| FaZe Clan 3 | Plants | Team Secret 10 |
How rounds were won
Kills 27Time 1Objective 5
Kills 15Time 2Objective 8
FaZe Clan players
Won 3–1| # | Player | EPS | K–D | Entry | KOST | KPR | HS% | SRV | 1vX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 124 | 62–38 (+24) 1.63 | 8–9 | 66% | 1.07 | 67% | 34% | 1/6 | |
| 2 | 116 | 54–42 (+12) 1.29 | 12–7 | 69% | 0.93 | 54% | 28% | 0/3 | |
| 3 | 104 | 44–38 (+6) 1.16 | 4–5 | 66% | 0.76 | 43% | 34% | 0/2 | |
| 4 | 95 | 39–40 (−1) 0.97 | 3–3 | 57% | 0.67 | 64% | 31% | 0/5 | |
| 5 | 89 | 33–37 (−4) 0.89 | 2–5 | 60% | 0.57 | 35% | 36% | 0/6 |
Team Secret players
Lost 1–3| # | Player | EPS | K–D | Entry | KOST | KPR | HS% | SRV | 1vX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | 46–45 (+1) 1.02 | 9–2 | 62% | 0.79 | 61% | 22% | 0/3 | |
| 2 | 102 | 46–44 (+2) 1.05 | 7–6 | 55% | 0.79 | 51% | 24% | 2/8 | |
| 3 | 97 | 41–45 (−4) 0.91 | 6–5 | 62% | 0.71 | 62% | 22% | 0/9 | |
| 4 | 81 | 32–45 (−13) 0.71 | 3–8 | 43% | 0.55 | 35% | 22% | 2/8 | |
| 5 | 77 | 30–53 (−23) 0.57 | 4–8 | 50% | 0.52 | 53% | 9% | 0/7 |
Source: Ubisoft
Before the match
FaZe Clan form
3-match win streakWWWLW
Win
Team Secret form
5-match win streakWWWWW
WinHead to head
First meeting in the library.
Map pool
Tier 1, last 10 series per team, 6 months| Map | ||||
|---|---|---|---|---|
| Ban | Win | Win | Ban | |
| 0% | 100%100%, 4 won, 0 lost, 4 maps, higher win rate than Team Secret, picked in 29% of series with veto | Chalet | 75%75%, 3 won, 1 lost, 4 maps, picked in 20% of series with veto | 10% |
| 0% | 33%33%, 1 won, 2 lost, 3 maps | Lair | 2–02 won, 0 lost, 2 maps, fewer than 3 maps, picked in 20% of series with veto | 40% |
| 43% | 1–01 won, 0 lost, 1 map, fewer than 3 maps | Bank | 2–02 won, 0 lost, 2 maps, fewer than 3 maps, picked in 10% of series with veto | 0% |
| 14% | 100%100%, 3 won, 0 lost, 3 maps, picked in 29% of series with veto | Clubhouse | 1–11 won, 1 lost, 2 maps, fewer than 3 maps, picked in 10% of series with veto | 40% |
| 29% | 0–20 won, 2 lost, 2 maps, fewer than 3 maps | NightHaven Labs | 100%100%, 4 won, 0 lost, 4 maps, picked in 10% of series with veto | 40% |
| 29% | —No data | Consulate | 67%67%, 2 won, 1 lost, 3 maps | 40% |
| 57% | 33%33%, 1 won, 2 lost, 3 maps, picked in 14% of series with veto | Border | 100%100%, 3 won, 0 lost, 3 maps, higher win rate than FaZe Clan, picked in 20% of series with veto | 20% |
| 29% | 100%100%, 3 won, 0 lost, 3 maps, picked in 29% of series with veto | Fortress | 0–10 won, 1 lost, 1 map, fewer than 3 maps | 50% |
| 100% | —No data | Kafe Dostoyevsky | 1–11 won, 1 lost, 2 maps, fewer than 3 maps, picked in 10% of series with veto | 60% |
Ban: share of the team's series with veto. Grey: fewer than 3 maps.