Replay stats are not readyOpening duels, sites and operator picks appear once every round of the match is read.
FaZe Clan
#1 in the r6tv Team RatingWinner winner2:0BO3 series
Wildcard
#10 in the r6tv Team Rating
Watch 2D replay Watch VOD2 of 26 rounds are ready, so the full series can't be exported yet. Free with sign-in

Series MVP
Handyy73%60%27%
K–D27–19 (+8) 1.42
Entry4–2
KPR1.04
1vX0/0
Map veto
Match video
Open on YouTubeThis video plays only on YouTube
FaZe Clan vs Wildcard
Maps
Map 1, FaZe Clan pickClubhouse8–6
1 h 0 min
BansR1
R4
R7
R10
BansR1
R4
R7
R10
Map 2, Wildcard pickBorder7–5
51 min
BansR1
R4
R7
R10
BansR1
R4
R7
R10
Series stats
Team comparison
| FaZe Clan 15 | Rounds won | Wildcard 11 |
|---|---|---|
| FaZe Clan 8 | Attack rounds | Wildcard 6 |
| FaZe Clan 7 | Defence rounds | Wildcard 5 |
| FaZe Clan 13 | Opening kills | Wildcard 13 |
| FaZe Clan 101 | Kills | Wildcard 88 |
| FaZe Clan 48 | Headshot % | Wildcard 60 |
| FaZe Clan 1 | Clutches | Wildcard 2 |
| FaZe Clan 5 | Plants | Wildcard 4 |
How rounds were won
Kills 10Time 2Objective 3
Kills 6Time 1Objective 4
FaZe Clan players
Won 2–0| # | Player | EPS | K–D | Entry | KOST | KPR | HS% | SRV | 1vX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 125 | 27–19 (+8) 1.42 | 4–2 | 73% | 1.04 | 60% | 27% | 0/0 | |
| 2 | 115 | 21–14 (+7) 1.50 | 1–2 | 77% | 0.81 | 38% | 46% | 1/5 | |
| 3 | 112 | 24–17 (+7) 1.41 | 4–4 | 61% | 0.92 | 52% | 35% | 0/0 | |
| 4 | 91 | 16–17 (−1) 0.94 | 1–1 | 57% | 0.62 | 31% | 35% | 0/3 | |
| 5 | 83 | 13–21 (−8) 0.62 | 3–4 | 61% | 0.50 | 55% | 19% | 0/2 |
Wildcard players
Lost 0–2| # | Player | EPS | K–D | Entry | KOST | KPR | HS% | SRV | 1vX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 114 | 22–19 (+3) 1.16 | 6–2 | 73% | 0.85 | 50% | 27% | 0/3 | |
| 2 | 107 | 23–22 (+1) 1.05 | 2–2 | 54% | 0.88 | 64% | 15% | 1/6 | |
| 3 | 98 | 19–20 (−1) 0.95 | 1–3 | 57% | 0.73 | 65% | 23% | 1/1 | |
| 4 | 83 | 15–18 (−3) 0.83 | 0–3 | 46% | 0.58 | 64% | 31% | 0/4 | |
| 5 | 71 | 9–22 (−13) 0.41 | 4–3 | 54% | 0.35 | 56% | 15% | 0/1 |
Source: Ubisoft
Before the match
FaZe Clan form
Form beforeWLWWW
Win
Wildcard form
5-match win streakWWWWW
WinHead to head
First meeting in the library.
Map pool
Tier 1, last 10 series per team, 6 months| Map | ||||
|---|---|---|---|---|
| Ban | Win | Win | Ban | |
| 20% | 100%100%, 3 won, 0 lost, 3 maps, picked in 40% of series with veto | Fortress | 100%100%, 4 won, 0 lost, 4 maps, picked in 40% of series with veto | 0% |
| 0% | 100%100%, 4 won, 0 lost, 4 maps, picked in 40% of series with veto | Chalet | —No data | 20% |
| 0% | 2–02 won, 0 lost, 2 maps, fewer than 3 maps, picked in 20% of series with veto | Clubhouse | 1–11 won, 1 lost, 2 maps, fewer than 3 maps, picked in 20% of series with veto | 20% |
| 0% | 0–20 won, 2 lost, 2 maps, fewer than 3 maps | NightHaven Labs | 2–02 won, 0 lost, 2 maps, fewer than 3 maps, picked in 20% of series with veto | 20% |
| 40% | —No data | Consulate | —No data | 0% |
| 0% | 0–20 won, 2 lost, 2 maps, fewer than 3 maps | Lair | —No data | 100% |
| 80% | 0–10 won, 1 lost, 1 map, fewer than 3 maps | Border | 1–11 won, 1 lost, 2 maps, fewer than 3 maps, picked in 20% of series with veto | 40% |
| 100% | —No data | Kafe Dostoyevsky | 1–01 won, 0 lost, 1 map, fewer than 3 maps | 20% |
| 60% | —No data | Bank | 1–01 won, 0 lost, 1 map, fewer than 3 maps | 80% |
Ban: share of the team's series with veto. Grey: fewer than 3 maps.