Replay stats are not readyOpening duels, sites and operator picks appear once every round of the match is read.
FaZe Clan
#1 in the r6tv Team RatingWinner winner2:1BO3 series
Shopify Rebellion
#19 in the r6tv Team Rating
Watch 2D replay Watch VODThis match's replays haven't been read yet, so there's no CSV to download. Free with sign-in

Series MVP
Kds81%59%45%
K–D35–17 (+18) 2.06
Entry3–3
KPR1.13
1vX0/2
Map veto
- 1Consulate
Ban by Shopify Rebellion - 2Kafe Dostoyevsky
Ban by FaZe Clan - 3Bank
Ban by Shopify Rebellion - 4Border
Ban by FaZe Clan - 5NightHaven Labs
Pick by Shopify Rebellion - 6Chalet
Pick by FaZe Clan - 7Lair
Ban by Shopify Rebellion - 8Fortress
Ban by FaZe Clan - 9ClubhouseDecider
Match video
Open on YouTubeThis video plays only on YouTube
FaZe Clan vs Shopify Rebellion
Maps
Map 1, Shopify Rebellion pickNightHaven Labs7–8
1 h 4 min
BansR1
R4
R7
R10
BansR1
R4
R7
R10
Map 2, FaZe Clan pickChalet7–1
29 min
BansR1
R4
R7

BansR1
R4
R7

Map 3, DeciderClubhouse7–1
37 min
BansR1
R4
R7

BansR1
R4
R7

Series stats
Team comparison
| FaZe Clan 21 | Rounds won | Shopify Rebellion 10 |
|---|---|---|
| FaZe Clan 10 | Attack rounds | Shopify Rebellion 4 |
| FaZe Clan 11 | Defence rounds | Shopify Rebellion 6 |
| FaZe Clan 10 | Opening kills | Shopify Rebellion 21 |
| FaZe Clan 126 | Kills | Shopify Rebellion 91 |
| FaZe Clan 54 | Headshot % | Shopify Rebellion 51 |
| FaZe Clan 0 | Clutches | Shopify Rebellion 0 |
| FaZe Clan 6 | Plants | Shopify Rebellion 5 |
How rounds were won
Kills 13Time 1Objective 7
Kills 4Time 2Objective 4
FaZe Clan players
Won 2–1| # | Player | EPS | K–D | Entry | KOST | KPR | HS% | SRV | 1vX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 134 | 35–17 (+18) 2.06 | 3–3 | 81% | 1.13 | 59% | 45% | 0/2 | |
| 2 | 116 | 29–16 (+13) 1.81 | 4–8 | 61% | 0.94 | 64% | 48% | 0/2 | |
| 3 | 105 | 25–17 (+8) 1.47 | 0–3 | 61% | 0.81 | 50% | 45% | 0/3 | |
| 4 | 91 | 20–23 (−3) 0.87 | 2–5 | 58% | 0.65 | 47% | 26% | 0/0 | |
| 5 | 91 | 17–18 (−1) 0.94 | 1–2 | 62% | 0.55 | 38% | 42% | 0/1 |
Shopify Rebellion players
Lost 1–2| # | Player | EPS | K–D | Entry | KOST | KPR | HS% | SRV | 1vX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | 23–21 (+2) 1.10 | 1–1 | 71% | 0.74 | 60% | 32% | 0/9 | |
| 2 | 91 | 21–26 (−5) 0.81 | 6–0 | 52% | 0.68 | 45% | 16% | 0/3 | |
| 3 | 88 | 21–28 (−7) 0.75 | 6–2 | 48% | 0.68 | 52% | 10% | 0/2 | |
| 4 | 75 | 15–27 (−12) 0.56 | 4–6 | 45% | 0.48 | 67% | 13% | 0/2 | |
| 5 | 71 | 11–24 (−13) 0.46 | 4–1 | 49% | 0.35 | 20% | 23% | 0/5 |
Source: Ubisoft
Before the match
FaZe Clan form
Form before
Shopify Rebellion form
Form beforeLW
LossHead to head
First meeting in the library.
Map pool
Tier 1, last 10 series per team, 6 months| Map | ||||
|---|---|---|---|---|
| Ban | Win | Win | Ban | |
| 0% | 1–01 won, 0 lost, 1 map, fewer than 3 maps, picked in 100% of series with veto | Clubhouse | 1–01 won, 0 lost, 1 map, fewer than 3 maps | 0% |
| 0% | —No data | Lair | 0–10 won, 1 lost, 1 map, fewer than 3 maps, picked in 50% of series with veto | 0% |
| 0% | —No data | NightHaven Labs | 1–01 won, 0 lost, 1 map, fewer than 3 maps, picked in 50% of series with veto | 0% |
| 0% | 1–01 won, 0 lost, 1 map, fewer than 3 maps | Chalet | 0–10 won, 1 lost, 1 map, fewer than 3 maps | 0% |
| 0% | —No data | Fortress | —No data | 50% |
| 0% | —No data | Bank | —No data | 100% |
| 100% | —No data | Border | —No data | 0% |
| 100% | —No data | Consulate | —No data | 50% |
| 100% | —No data | Kafe Dostoyevsky | —No data | 100% |
Ban: share of the team's series with veto. Grey: fewer than 3 maps.