Replay stats are not readyOpening duels, sites and operator picks appear once every round of the match is read.
G2 Esports
#4 in the r6tv Team Rating0:2BO3 series
Shopify Rebellion
#19 in the r6tv Team RatingWinner winner
Watch 2D replay Watch VODThis match's replays haven't been read yet, so there's no CSV to download. Free with sign-in

Series MVP
Surf79%52%38%
K–D27–18 (+9) 1.50
Entry5–1
KPR0.93
1vX0/4
Map veto
- 1Consulate
Ban by Shopify Rebellion - 2Chalet
Ban by G2 Esports - 3Bank
Ban by Shopify Rebellion - 4Lair
Ban by G2 Esports - 5NightHaven Labs
Pick by Shopify Rebellion - 6Clubhouse
Pick by G2 Esports - 7Kafe Dostoyevsky
Ban by Shopify Rebellion - 8Border
Ban by G2 Esports - 9FortressDecider
Match video
Open on YouTubeThis video plays only on YouTube
G2 Esports vs Shopify Rebellion
Maps
Map 1, Shopify Rebellion pickNightHaven Labs6–8
1 h 17 min
BansR1
R4
R7
R10
BansR1
R4
R7
R10
Map 2, G2 Esports pickClubhouse7–8
1 h 2 min
BansR1
R4
R7
R10
BansR1
R4
R7
R10
Series stats
Team comparison
| G2 Esports 13 | Rounds won | Shopify Rebellion 16 |
|---|---|---|
| G2 Esports 8 | Attack rounds | Shopify Rebellion 10 |
| G2 Esports 5 | Defence rounds | Shopify Rebellion 6 |
| G2 Esports 13 | Opening kills | Shopify Rebellion 16 |
| G2 Esports 93 | Kills | Shopify Rebellion 111 |
| G2 Esports 53 | Headshot % | Shopify Rebellion 51 |
| G2 Esports 0 | Clutches | Shopify Rebellion 1 |
| G2 Esports 4 | Plants | Shopify Rebellion 2 |
How rounds were won
Kills 9Time 1Objective 3
Kills 13Time 0Objective 3
G2 Esports players
Lost 0–2| # | Player | EPS | K–D | Entry | KOST | KPR | HS% | SRV | 1vX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | 22–25 (−3) 0.88 | 4–7 | 52% | 0.76 | 55% | 14% | 0/1 | |
| 2 | 92 | 19–24 (−5) 0.79 | 3–1 | 62% | 0.66 | 58% | 17% | 0/1 | |
| 3 | 91 | 19–22 (−3) 0.86 | 2–2 | 58% | 0.66 | 58% | 24% | 0/5 | |
| 4 | 83 | 17–20 (−3) 0.85 | 2–4 | 45% | 0.59 | 35% | 31% | 0/6 | |
| 5 | 81 | 16–22 (−6) 0.73 | 2–2 | 45% | 0.55 | 56% | 24% | 0/2 |
Shopify Rebellion players
Won 2–0| # | Player | EPS | K–D | Entry | KOST | KPR | HS% | SRV | 1vX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 121 | 27–18 (+9) 1.50 | 5–1 | 79% | 0.93 | 52% | 38% | 0/4 | |
| 2 | 112 | 23–19 (+4) 1.21 | 4–2 | 80% | 0.79 | 64% | 34% | 0/3 | |
| 3 | 108 | 24–19 (+5) 1.26 | 4–4 | 62% | 0.83 | 59% | 34% | 0/2 | |
| 4 | 96 | 21–21 (0) 1.00 | 2–3 | 55% | 0.72 | 38% | 28% | 0/3 | |
| 5 | 95 | 16–16 (0) 1.00 | 1–3 | 66% | 0.55 | 38% | 45% | 1/2 |
Source: Ubisoft
Before the match
G2 Esports form
Form beforeNo earlier matches in the library.
Shopify Rebellion form
Form beforeNo earlier matches in the library.
Head to head
First meeting in the library.