Replay stats are not readyOpening duels, sites and operator picks appear once every round of the match is read.
FaZe Clan
#1 in the r6tv Team Rating1:2BO3 series
G2 Esports
#4 in the r6tv Team RatingWinner winner

Series MVP
Stompn79%69%36%
K–D35–21 (+14) 1.67
Entry4–1
KPR1.06
1vX1/5
Map veto
Match video
Open on YouTubeThis video plays only on YouTube
FaZe Clan vs G2 Esports
Maps
Map 1, FaZe Clan pickFortress8–6
59 min
BansR1
R4
R7
R10
BansR1
R4
R7
R10
Map 2, G2 Esports pickLair0–7
34 min
BansR1
R4
R7

BansR1
R4
R7

Map 3, DeciderBorder5–7
49 min
BansR1
R4
R7
R10
BansR1
R4
R7
R10
Series stats
Team comparison
| FaZe Clan 13 | Rounds won | G2 Esports 20 |
|---|---|---|
| FaZe Clan 7 | Attack rounds | G2 Esports 13 |
| FaZe Clan 6 | Defence rounds | G2 Esports 7 |
| FaZe Clan 14 | Opening kills | G2 Esports 19 |
| FaZe Clan 108 | Kills | G2 Esports 132 |
| FaZe Clan 49 | Headshot % | G2 Esports 51 |
| FaZe Clan 0 | Clutches | G2 Esports 2 |
| FaZe Clan 1 | Plants | G2 Esports 5 |
How rounds were won
Kills 13Time 0Objective 0
Kills 15Time 0Objective 5
FaZe Clan players
Lost 1–2| # | Player | EPS | K–D | Entry | KOST | KPR | HS% | SRV | 1vX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 108 | 28–24 (+4) 1.17 | 3–1 | 64% | 0.85 | 44% | 27% | 0/4 | |
| 2 | 95 | 24–23 (+1) 1.04 | 1–6 | 61% | 0.73 | 35% | 30% | 0/6 | |
| 3 | 91 | 21–27 (−6) 0.78 | 4–3 | 58% | 0.64 | 48% | 18% | 0/3 | |
| 4 | 81 | 19–29 (−10) 0.66 | 2–2 | 51% | 0.58 | 72% | 12% | 0/5 | |
| 5 | 72 | 16–29 (−13) 0.55 | 4–7 | 42% | 0.48 | 50% | 12% | 0/0 |
G2 Esports players
Won 2–1| # | Player | EPS | K–D | Entry | KOST | KPR | HS% | SRV | 1vX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 132 | 35–21 (+14) 1.67 | 4–1 | 78% | 1.06 | 69% | 36% | 1/5 | |
| 2 | 120 | 33–23 (+10) 1.43 | 7–4 | 67% | 1.00 | 55% | 30% | 0/1 | |
| 3 | 103 | 23–21 (+2) 1.10 | 1–1 | 70% | 0.70 | 39% | 36% | 1/4 | |
| 4 | 101 | 24–24 (0) 1.00 | 7–4 | 64% | 0.73 | 42% | 27% | 0/1 | |
| 5 | 89 | 17–19 (−2) 0.89 | 0–4 | 70% | 0.52 | 35% | 42% | 0/4 |
Source: Ubisoft
Before the match
FaZe Clan form
3-match win streakWWW
Win
G2 Esports form
Form beforeLWL
LossHead to head
First meeting in the library.
Map pool
Tier 1, last 10 series per team, 6 months| Map | ||||
|---|---|---|---|---|
| Ban | Win | Win | Ban | |
| 0% | 0–10 won, 1 lost, 1 map, fewer than 3 maps | NightHaven Labs | 0–20 won, 2 lost, 2 maps, fewer than 3 maps | 0% |
| 33% | —No data | Bank | 1–11 won, 1 lost, 2 maps, fewer than 3 maps, picked in 33% of series with veto | 0% |
| 33% | 1–01 won, 0 lost, 1 map, fewer than 3 maps, picked in 33% of series with veto | Fortress | —No data | 0% |
| 33% | —No data | Consulate | —No data | 0% |
| 0% | 2–02 won, 0 lost, 2 maps, fewer than 3 maps, picked in 33% of series with veto | Clubhouse | 0–10 won, 1 lost, 1 map, fewer than 3 maps, picked in 33% of series with veto | 67% |
| 0% | 0–10 won, 1 lost, 1 map, fewer than 3 maps | Lair | —No data | 67% |
| 0% | 100%100%, 3 won, 0 lost, 3 maps, picked in 33% of series with veto | Chalet | —No data | 100% |
| 100% | —No data | Kafe Dostoyevsky | —No data | 0% |
| 100% | —No data | Border | 1–01 won, 0 lost, 1 map, fewer than 3 maps, picked in 33% of series with veto | 67% |
Ban: share of the team's series with veto. Grey: fewer than 3 maps.