Team HereticsCurrent
ZaramyRainbow Six Siege pro player
Team HereticsSince Mar 2026Career, 22 Tier 1 matches in the library, 22 maps, first match Mar 2026
| # | Map | Maps | W–L | K–D | EPS |
|---|---|---|---|---|---|
| 1 | NightHaven Labs | 2 | 1–1 | 29–17 | 127 |
| 2 | Clubhouse | 3 | 1–2 | 27–22 | 109 |
| 3 | Lair | 3 | 1–2 | 23–19 | 106 |
| 4 | Bank | 4 | 1–3 | 39–36 | 103 |
| 5 | Border | 4 | 0–4 | 31–38 | 92 |
| 6 | Kafe Dostoyevsky | 3 | 1–2 | 21–28 | 91 |
| 7 | Fortress | 1 | 0–1 | 8–9 | 95 |
| 8 | Consulate | 1 | 0–1 | 8–7 | 95 |
| 9 | Villa | 1 | 0–1 | 7–9 | 79 |
No operator data for these matches yet.