ReazRainbow Six Siege pro player
Last team
Team HereticsCareer, 13 Tier 1 matches in the library, 13 maps, first match Mar 2026
| # | Map | Maps | W–L | K–D | EPS |
|---|---|---|---|---|---|
| 1 | Clubhouse | 3 | 1–2 | 24–24 | 102 |
| 2 | Lair | 3 | 1–2 | 19–19 | 95 |
| 3 | Bank | 2 | 0–2 | 6–19 | 61 |
| 4 | Consulate | 1 | 0–1 | 6–7 | 89 |
| 5 | Border | 1 | 0–1 | 6–8 | 86 |
| 6 | Fortress | 1 | 0–1 | 5–7 | 77 |
| 7 | NightHaven Labs | 1 | 0–1 | 6–10 | 76 |
| 8 | Kafe Dostoyevsky | 1 | 0–1 | 3–7 | 64 |
No operator data for these matches yet.