MrPuncHRainbow Six Siege pro player
ElevateSince Sep 2026Career, 23 Tier 1 matches in the library, 36 maps, first match Mar 2026
| # | Map | Maps | W–L | K–D | EPS |
|---|---|---|---|---|---|
| 1 | NightHaven Labs | 3 | 2–1 | 29–17 | 128 |
| 2 | Chalet | 6 | 5–1 | 49–46 | 99 |
| 3 | Clubhouse | 6 | 2–4 | 48–49 | 97 |
| 4 | Fortress | 3 | 1–2 | 21–21 | 97 |
| 5 | Consulate | 5 | 1–4 | 37–43 | 93 |
| 6 | Lair | 6 | 3–3 | 34–47 | 86 |
| 7 | Bank | 4 | 3–1 | 21–31 | 81 |
| 8 | Border | 2 | 0–2 | 9–19 | 73 |
| 9 | Kafe Dostoyevsky | 1 | 0–1 | 2–8 | 49 |
No operator data for these matches yet.