gatoradaRainbow Six Siege pro player
KINOTROPE GamingSince Mar 2026Career, 21 Tier 1 matches in the library, 32 maps, first match Mar 2026
| # | Map | Maps | W–L | K–D | EPS |
|---|---|---|---|---|---|
| 1 | Bank | 6 | 3–3 | 60–42 | 113 |
| 2 | Border | 2 | 1–1 | 16–16 | 94 |
| 3 | Lair | 7 | 3–4 | 48–47 | 92 |
| 4 | Clubhouse | 5 | 2–3 | 33–42 | 90 |
| 5 | Fortress | 3 | 0–3 | 23–28 | 89 |
| 6 | Chalet | 5 | 4–1 | 29–38 | 87 |
| 7 | Villa | 1 | 1–0 | 10–4 | 143 |
| 8 | Kafe Dostoyevsky | 2 | 1–1 | 11–12 | 92 |
| 9 | NightHaven Labs | 1 | 0–1 | 5–7 | 77 |
No operator data for these matches yet.