Team HereticsCurrent
AquiRainbow Six Siege pro player
Team HereticsSince Mar 2026Career, 22 Tier 1 matches in the library, 22 maps, first match Mar 2026
| # | Map | Maps | W–L | K–D | EPS |
|---|---|---|---|---|---|
| 1 | Border | 4 | 0–4 | 39–39 | 105 |
| 2 | Lair | 3 | 1–2 | 19–21 | 100 |
| 3 | Bank | 4 | 1–3 | 35–37 | 99 |
| 4 | NightHaven Labs | 2 | 1–1 | 18–18 | 99 |
| 5 | Kafe Dostoyevsky | 3 | 1–2 | 19–29 | 82 |
| 6 | Clubhouse | 3 | 1–2 | 17–28 | 80 |
| 7 | Consulate | 1 | 0–1 | 6–7 | 98 |
| 8 | Fortress | 1 | 0–1 | 4–7 | 76 |
| 9 | Villa | 1 | 0–1 | 4–8 | 63 |
No operator data for these matches yet.