ElevateCurrent
Weibo Gaming
Elevate
ApeRainbow Six Siege pro player
ElevateSince Sep 2026Career, 19 Tier 1 matches in the library, 30 maps, first match Mar 2026
| # | Map | Maps | W–L | K–D | EPS |
|---|---|---|---|---|---|
| 1 | Fortress | 5 | 2–3 | 44–36 | 112 |
| 2 | Lair | 3 | 2–1 | 27–29 | 103 |
| 3 | Clubhouse | 5 | 2–3 | 41–42 | 102 |
| 4 | Consulate | 4 | 3–1 | 32–32 | 98 |
| 5 | NightHaven Labs | 8 | 6–2 | 59–56 | 96 |
| 6 | Chalet | 4 | 3–1 | 25–35 | 85 |
| 7 | Kafe Dostoyevsky | 1 | 0–1 | 4–7 | 77 |
No operator data for these matches yet.