Replay stats are not readyOpening duels, sites and operator picks appear once every round of the match is read.
G2 Esports
#7 in the r6tv Team RatingWinner winner2:0BO3 series
Virtus.pro
#10 in the r6tv Team Rating

Series MVP
Stompn77%52%41%
K–D23–13 (+10)
Entry3–1
KPR1.05
1vX0/1
Map veto
Match video
Open on YouTubeG2 Esports vs Virtus.Pro // EML '26 Kickoff - Playoffs // EML '26 Kickoff -
Maps
Map 1, Virtus.pro pickClubhouse7–5
53 min
BansR1
R4
R7
R10
BansR1
R4
R7
R10
Map 2, G2 Esports pickLair7–3
42 min
BansR1
R4
R7
R10
BansR1
R4
R7
R10
Series stats
Team comparison
| G2 Esports 14 | Rounds won | Virtus.pro 8 |
|---|---|---|
| G2 Esports 6 | Attack rounds | Virtus.pro 2 |
| G2 Esports 8 | Defence rounds | Virtus.pro 6 |
| G2 Esports 14 | Opening kills | Virtus.pro 8 |
| G2 Esports 91 | Kills | Virtus.pro 74 |
| G2 Esports 53 | Headshot % | Virtus.pro 45 |
| G2 Esports 1 | Clutches | Virtus.pro 1 |
| G2 Esports 3 | Plants | Virtus.pro 0 |
How rounds were won
Kills 10Time 1Objective 3
Kills 7Time 1Objective 0
G2 Esports players
Won 2–0| # | Player | EPS | K–D | Entry | KOST | KPR | HS% | SRV | 1vX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 129 | 23–13 (+10) | 3–1 | 77% | 1.05 | 52% | 41% | 0/1 | |
| 2 | 124 | 21–15 (+6) | 4–1 | 82% | 0.95 | 50% | 32% | 0/4 | |
| 3 | 114 | 20–16 (+4) | 5–2 | 64% | 0.91 | 47% | 27% | 0/0 | |
| 4 | 105 | 16–14 (+2) | 1–0 | 77% | 0.73 | 50% | 36% | 0/1 | |
| 5 | 85 | 11–16 (-5) | 1–4 | 55% | 0.50 | 73% | 27% | 1/3 |
Virtus.pro players
Lost 0–2| # | Player | EPS | K–D | Entry | KOST | KPR | HS% | SRV | 1vX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 111 | 21–18 (+3) | 1–2 | 68% | 0.95 | 42% | 18% | 0/4 | |
| 2 | 104 | 16–17 (-1) | 1–2 | 73% | 0.73 | 43% | 23% | 1/3 | |
| 3 | 98 | 16–17 (-1) | 4–2 | 59% | 0.73 | 60% | 23% | 0/0 | |
| 4 | 81 | 14–21 (-7) | 2–4 | 45% | 0.64 | 36% | 5% | 0/5 | |
| 5 | 57 | 7–18 (-11) | 0–4 | 32% | 0.32 | 43% | 18% | 0/3 |
Source: Ubisoft
Before the match
G2 Esports form
4-match win streakWWWWL
Win
Virtus.pro form
Form beforeWWLWW
WinHead to head
Tier 1, 1 meeting- Series
- 01G2 Esports 0, Virtus.pro 1
- Maps
- 01G2 Esports 0, Virtus.pro 1
- Rounds
- 68G2 Esports 6, Virtus.pro 8
Map pool
Last 6 Tier 1 series| Map | ||||||
|---|---|---|---|---|---|---|
| Ban | Pick | Maps | Ban | Pick | Maps | |
| NightHaven Labs | 40% | 0% | —No data | 83% | 0% | —No data |
| Clubhouse | 60% | 0% | 1–0 | 33% | 17% | 1–0 |
| Chalet | 60% | 0% | —No data | 33% | 0% | 0–1 |
| Lair | 40% | 20% | 1–0 | 50% | 0% | 2–0 |
| Kafe Dostoyevsky | 40% | 0% | —No data | 50% | 0% | 1–0 |
| Bank | 40% | 0% | —No data | 33% | 0% | —No data |
| Border | 20% | 0% | 1–0 | 50% | 0% | —No data |
| Consulate | 40% | 0% | 0–1 | 0% | 0% | 2–0 |
| Fortress | 40% | 0% | 2–0 | 0% | 0% | 1–0 |