Replay stats are not readyOpening duels, sites and operator picks appear once every round of the match is read.
G2 Esports
#7 in the r6tv Team RatingWinner winner2:0BO3 series
Twisted Minds
#19 in the r6tv Team Rating

Series MVP
Benjamaster64%52%44%
K–D22–14 (+8)
Entry1–2
KPR0.88
1vX1/3
Map veto
Match video
Open on YouTubeG2 Esports vs Twisted Minds // EML '26 Kickoff - Playoffs
Maps
Map 1, G2 Esports pickLair7–3
42 min
BansR1
R4
R7
R10
BansR1
R4
R7
R10
Map 2, Twisted Minds pickBorder8–7
59 min
BansR1
R4
R7
R10
BansR1
R4
R7
R10
Series stats
Team comparison
| G2 Esports 15 | Rounds won | Twisted Minds 10 |
|---|---|---|
| G2 Esports 8 | Attack rounds | Twisted Minds 4 |
| G2 Esports 7 | Defence rounds | Twisted Minds 6 |
| G2 Esports 9 | Opening kills | Twisted Minds 16 |
| G2 Esports 96 | Kills | Twisted Minds 83 |
| G2 Esports 53 | Headshot % | Twisted Minds 41 |
| G2 Esports 2 | Clutches | Twisted Minds 0 |
| G2 Esports 1 | Plants | Twisted Minds 2 |
How rounds were won
Kills 13Time 1Objective 1
Kills 8Time 1Objective 1
G2 Esports players
Won 2–0| # | Player | EPS | K–D | Entry | KOST | KPR | HS% | SRV | 1vX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 114 | 22–14 (+8) | 1–2 | 64% | 0.88 | 52% | 44% | 1/3 | |
| 2 | 112 | 22–18 (+4) | 2–3 | 68% | 0.88 | 50% | 28% | 1/2 | |
| 3 | 103 | 19–17 (+2) | 1–1 | 68% | 0.76 | 42% | 32% | 0/7 | |
| 4 | 98 | 18–16 (+2) | 4–5 | 56% | 0.72 | 59% | 36% | 0/0 | |
| 5 | 93 | 15–18 (-3) | 1–5 | 68% | 0.60 | 67% | 28% | 0/0 |
Twisted Minds players
Lost 0–2| # | Player | EPS | K–D | Entry | KOST | KPR | HS% | SRV | 1vX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | 20–20 (+0) | 4–2 | 68% | 0.80 | 32% | 20% | 0/4 | |
| 2 | 103 | 21–17 (+4) | 3–2 | 52% | 0.84 | 50% | 32% | 0/3 | |
| 3 | 102 | 19–19 (+0) | 4–2 | 64% | 0.76 | 58% | 24% | 0/3 | |
| 4 | 92 | 15–20 (-5) | 5–1 | 60% | 0.60 | 29% | 20% | 0/2 | |
| 5 | 62 | 8–20 (-12) | 0–2 | 40% | 0.32 | 25% | 20% | 0/3 |
Source: Ubisoft
Before the match
G2 Esports form
3-match win streakWWWL
Win
Twisted Minds form
Form beforeWWLLW
WinHead to head
First meeting in the library.
Map pool
Last 5 Tier 1 series| Map | ||||||
|---|---|---|---|---|---|---|
| Ban | Pick | Maps | Ban | Pick | Maps | |
| Bank | 50% | 0% | —No data | 80% | 0% | —No data |
| Chalet | 75% | 0% | —No data | 40% | 0% | —No data |
| Kafe Dostoyevsky | 50% | 0% | —No data | 60% | 0% | 1–0 |
| Consulate | 50% | 0% | 0–1 | 40% | 0% | 0–1 |
| Lair | 50% | 0% | —No data | 40% | 0% | 0–1 |
| Clubhouse | 50% | 0% | 1–0 | 20% | 0% | 1–0 |
| Border | 25% | 0% | —No data | 40% | 0% | —No data |
| Fortress | 25% | 0% | 2–0 | 40% | 0% | 1–0 |
| NightHaven Labs | 25% | 0% | —No data | 20% | 20% | 1–0 |