Replay stats are not readyOpening duels, sites and operator picks appear once every round of the match is read.
Shifters
#48 in the r6tv Team Rating2:7Fortress, BO1
G2 Esports
#7 in the r6tv Team RatingWinner winner

Match MVP
Stompn89%44%67%
K–D10–3 (+7)
Entry1–1
KPR1.11
1vX0/1
Map veto
- 1NightHaven Labs
Ban by G2 Esports - 2Kafe Dostoyevsky
Ban by Shifters - 3Consulate
Ban by G2 Esports - 4Border
Ban by Shifters - 5Lair
Ban by G2 Esports - 6Bank
Ban by Shifters - 7Clubhouse
Ban by G2 Esports - 8Chalet
Ban by Shifters - 9FortressDecider
Match video
Open on YouTubeG2 Esports vs Shifters // EML '26 Kickoff - Groups
Maps
Map 1, DeciderFortress2–7
37 min
BansR1
R4
R7

BansR1
R4
R7

Series stats
Team comparison
| Shifters 2 | Rounds won | G2 Esports 7 |
|---|---|---|
| Shifters 2 | Attack rounds | G2 Esports 3 |
| Shifters 0 | Defence rounds | G2 Esports 4 |
| Shifters 5 | Opening kills | G2 Esports 4 |
| Shifters 23 | Kills | G2 Esports 43 |
| Shifters 70 | Headshot % | G2 Esports 54 |
| Shifters 1 | Clutches | G2 Esports 0 |
| Shifters 2 | Plants | G2 Esports 2 |
How rounds were won
Kills 0Time 0Objective 2
Kills 5Time 0Objective 2
Shifters players
Lost 0–1| # | Player | EPS | K–D | Entry | KOST | KPR | HS% | SRV | 1vX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 132 | 10–9 (+1) | 2–0 | 89% | 1.11 | 70% | 0% | 0/2 | |
| 2 | 83 | 5–9 (-4) | 2–0 | 56% | 0.56 | 100% | 0% | 0/1 | |
| 3 | 66 | 4–8 (-4) | 1–1 | 33% | 0.44 | 50% | 11% | 0/2 | |
| 4 | 52 | 2–9 (-7) | 0–2 | 22% | 0.22 | 50% | 0% | 1/3 | |
| 5 | 50 | 2–8 (-6) | 0–1 | 22% | 0.22 | 50% | 11% | 0/0 |
G2 Esports players
Won 1–0| # | Player | EPS | K–D | Entry | KOST | KPR | HS% | SRV | 1vX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 142 | 10–3 (+7) | 1–1 | 89% | 1.11 | 44% | 67% | 0/1 | |
| 2 | 140 | 11–5 (+6) | 1–1 | 78% | 1.22 | 64% | 44% | 0/0 | |
| 3 | 136 | 12–6 (+6) | 2–3 | 56% | 1.33 | 58% | 33% | 0/0 | |
| 4 | 100 | 6–5 (+1) | 0–0 | 67% | 0.67 | 60% | 44% | 0/0 | |
| 5 | 93 | 4–4 (+0) | 0–0 | 78% | 0.44 | 25% | 56% | 0/1 |
Source: Ubisoft
Before the match
Shifters form
Form beforeLW
Loss
G2 Esports form
Form beforeWL
WinHead to head
First meeting in the library.
Map pool
Last 2 Tier 1 series, no map picks (BO1 veto)| Map | ||||
|---|---|---|---|---|
| Ban | Maps | Ban | Maps | |
| Border | 100% | —No data | 50% | —No data |
| Kafe Dostoyevsky | 100% | —No data | 50% | —No data |
| Chalet | 0% | —No data | 100% | —No data |
| Clubhouse | 50% | —No data | 50% | 1–0 |
| Consulate | 50% | —No data | 50% | 0–1 |
| Bank | 0% | 1–1 | 50% | —No data |
| Fortress | 0% | —No data | 50% | —No data |
| Lair | 50% | —No data | 0% | —No data |
| NightHaven Labs | 50% | —No data | 0% | —No data |