DensityRainbow Six Siege pro player
Last team
Circular SpheresCareer, 2 Tier 1 matches in the library, 6 maps, first match Apr 2026
| # | Map | Maps | W–L | K–D | EPS |
|---|---|---|---|---|---|
| 1 | Consulate | 1 | 1–0 | 10–6 | 124 |
| 2 | Clubhouse | 1 | 0–1 | 5–7 | 88 |
| 3 | Kafe Dostoyevsky | 1 | 0–1 | 5–7 | 84 |
| 4 | Border | 1 | 1–0 | 1–3 | 69 |
| 5 | NightHaven Labs | 1 | 0–1 | 3–9 | 61 |
| 6 | Lair | 1 | 0–1 | 3–10 | 60 |
No operator data for these matches yet.