Replay stats are not readyOpening duels, sites and operator picks appear once every round of the match is read.
Dplus Kia
#16 in the r6tv Team Rating1:2BO3 series
Kingzero eSports
#26 in the r6tv Team RatingWinner winner

Series MVP
KzB61%60%27%
K–D30–24 (+6)
Entry3–1
KPR0.91
1vX2/5
Map veto
Match video
Open on YouTubeBLAST R6 Osaka Major | Phase 1 - Day 2
Opens near the match start; the stream offset is approximate.
Maps
Map 1, Dplus Kia pickBorder4–7
45 min
BansR1
R4
R7
R10
BansR1
R4
R7
R10
Map 2, Kingzero eSports pickLair7–4
51 min
BansR1
R4
R7
R10
BansR1
R4
R7
R10
Map 3, DeciderChalet4–7
49 min
BansR1
R4
R7
R10
BansR1
R4
R7
R10
Series stats
Team comparison
| Dplus Kia 15 | Rounds won | Kingzero eSports 18 |
|---|---|---|
| Dplus Kia 9 | Attack rounds | Kingzero eSports 10 |
| Dplus Kia 6 | Defence rounds | Kingzero eSports 8 |
| Dplus Kia 14 | Opening kills | Kingzero eSports 19 |
| Dplus Kia 118 | Kills | Kingzero eSports 115 |
| Dplus Kia 53 | Headshot % | Kingzero eSports 49 |
| Dplus Kia 1 | Clutches | Kingzero eSports 5 |
| Dplus Kia 4 | Plants | Kingzero eSports 1 |
How rounds were won
Kills 12Time 0Objective 3
Kills 16Time 0Objective 2
Dplus Kia players
Lost 1–2| # | Player | EPS | K–D | Entry | KOST | KPR | HS% | SRV | 1vX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | 30–21 (+9) | 3–5 | 61% | 0.91 | 39% | 36% | 0/2 | |
| 2 | 100 | 25–24 (+1) | 1–3 | 61% | 0.76 | 65% | 27% | 0/6 | |
| 3 | 99 | 23–23 (+0) | 1–6 | 67% | 0.70 | 70% | 30% | 0/2 | |
| 4 | 95 | 22–23 (-1) | 2–3 | 61% | 0.67 | 33% | 30% | 1/8 | |
| 5 | 86 | 18–24 (-6) | 7–2 | 52% | 0.55 | 59% | 27% | 0/1 |
Kingzero eSports players
Won 2–1| # | Player | EPS | K–D | Entry | KOST | KPR | HS% | SRV | 1vX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 114 | 30–24 (+6) | 3–1 | 61% | 0.91 | 60% | 27% | 2/5 | |
| 2 | 101 | 24–22 (+2) | 3–3 | 64% | 0.73 | 30% | 33% | 1/7 | |
| 3 | 99 | 24–23 (+1) | 4–3 | 51% | 0.73 | 67% | 30% | 1/4 | |
| 4 | 91 | 21–27 (-6) | 6–5 | 52% | 0.64 | 45% | 18% | 1/2 | |
| 5 | 83 | 16–23 (-7) | 3–2 | 58% | 0.48 | 38% | 30% | 0/2 |
Source: Ubisoft
Before the match
Dplus Kia form
Form beforeLWWWW
Loss
Kingzero eSports form
Form beforeLLWLW
LossHead to head
First meeting in the library.
Map pool
Last 10 Tier 1 series| Map | ||||||
|---|---|---|---|---|---|---|
| Ban | Pick | Maps | Ban | Pick | Maps | |
| Fortress | 60% | 0% | 1–0 | 100% | 0% | —No data |
| Villa | 50% | 0% | 1–0 | 80% | 0% | 2–0 |
| Kafe Dostoyevsky | 20% | 10% | 1–0 | 90% | 0% | —No data |
| Clubhouse | 60% | 0% | 2–0 | 0% | 30% | 4–0 |
| Chalet | 40% | 10% | 2–2 | 10% | 30% | 3–2 |
| Border | 30% | 0% | 1–0 | 20% | 10% | 0–3 |
| Lair | 40% | 10% | 0–1 | 10% | 0% | 1–2 |
| Bank | 50% | 0% | 1–1 | 0% | 0% | 1–0 |
| NightHaven Labs | 20% | 0% | 1–0 | 0% | 20% | 2–1 |
Pre-match estimate
Clear edge for Dplus KiaDplus Kia 65–90% win chance
Shown on this page before the match started.