Replay stats are not readyOpening duels, sites and operator picks appear once every round of the match is read.
Team Falcons
#2 in the r6tv Team RatingWinner winner2:0BO3 series
FURIA
#11 in the r6tv Team Rating

Series MVP
Solotov78%64%26%
K–D23–17 (+6) 1.35
Entry4–4
KPR1.00
1vX0/2
Map veto
Match video
Open on YouTubeThis video plays only on YouTube
Team Falcons vs FURIA
Maps
Map 1, Team Falcons pickBank7–4
47 min
BansR1
R4
R7
R10
BansR1
R4
R7
R10
Map 2, FURIA pickClubhouse7–5
52 min
BansR1
R4
R7
R10
BansR1
R4
R7
R10
Series stats
Team comparison
| Team Falcons 14 | Rounds won | FURIA 9 |
|---|---|---|
| Team Falcons 7 | Attack rounds | FURIA 4 |
| Team Falcons 7 | Defence rounds | FURIA 5 |
| Team Falcons 13 | Opening kills | FURIA 10 |
| Team Falcons 86 | Kills | FURIA 78 |
| Team Falcons 59 | Headshot % | FURIA 50 |
| Team Falcons 0 | Clutches | FURIA 1 |
| Team Falcons 4 | Plants | FURIA 2 |
How rounds were won
Kills 9Time 0Objective 5
Kills 8Time 0Objective 1
Team Falcons players
Won 2–0| # | Player | EPS | K–D | Entry | KOST | KPR | HS% | SRV | 1vX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 122 | 23–17 (+6) 1.35 | 4–4 | 78% | 1.00 | 64% | 26% | 0/2 | |
| 2 | 108 | 20–15 (+5) 1.33 | 2–0 | 57% | 0.87 | 33% | 35% | 0/0 | |
| 3 | 106 | 18–16 (+2) 1.13 | 4–3 | 61% | 0.78 | 61% | 30% | 0/1 | |
| 4 | 96 | 17–17 (0) 1.00 | 3–3 | 52% | 0.74 | 71% | 26% | 0/1 | |
| 5 | 79 | 8–13 (−5) 0.62 | 0–0 | 65% | 0.35 | 71% | 43% | 0/4 |
FURIA players
Lost 0–2| # | Player | EPS | K–D | Entry | KOST | KPR | HS% | SRV | 1vX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 115 | 22–18 (+4) 1.22 | 3–3 | 70% | 0.96 | 45% | 22% | 0/4 | |
| 2 | 100 | 18–17 (+1) 1.06 | 2–0 | 56% | 0.78 | 39% | 26% | 0/3 | |
| 3 | 87 | 10–14 (−4) 0.71 | 1–2 | 65% | 0.43 | 80% | 39% | 1/2 | |
| 4 | 87 | 15–18 (−3) 0.83 | 1–3 | 52% | 0.65 | 53% | 22% | 0/2 | |
| 5 | 81 | 13–19 (−6) 0.68 | 3–5 | 48% | 0.57 | 46% | 17% | 0/4 |
Source: Ubisoft
Before the match
Team Falcons form
3-match win streakWWWLW
Win
FURIA form
Form beforeWWLWW
WinHead to head
Tier 1, 1 meeting- Series
- 01Team Falcons 0, FURIA 1
- Maps
- 12Team Falcons 1, FURIA 2
- Rounds
- 1218Team Falcons 12, FURIA 18
Map pool
Tier 1, last 10 series per team, 6 months| Map | ||||
|---|---|---|---|---|
| Ban | Win | Win | Ban | |
| 33% | 1–11 won, 1 lost, 2 maps, fewer than 3 maps, picked in 17% of series with veto | Lair | 100%100%, 3 won, 0 lost, 3 maps, picked in 33% of series with veto | 0% |
| 33% | 1–11 won, 1 lost, 2 maps, fewer than 3 maps, picked in 17% of series with veto | Chalet | 2–02 won, 0 lost, 2 maps, fewer than 3 maps, picked in 17% of series with veto | 0% |
| 33% | 1–01 won, 0 lost, 1 map, fewer than 3 maps | Bank | 50%50%, 2 won, 2 lost, 4 maps, picked in 17% of series with veto | 0% |
| 50% | 1–01 won, 0 lost, 1 map, fewer than 3 maps | Clubhouse | 67%67%, 2 won, 1 lost, 3 maps, picked in 33% of series with veto | 0% |
| 50% | 1–11 won, 1 lost, 2 maps, fewer than 3 maps, picked in 17% of series with veto | Border | —No data | 0% |
| 0% | 0–20 won, 2 lost, 2 maps, fewer than 3 maps | Fortress | 0–10 won, 1 lost, 1 map, fewer than 3 maps | 67% |
| 50% | 1–01 won, 0 lost, 1 map, fewer than 3 maps | Kafe Dostoyevsky | 1–01 won, 0 lost, 1 map, fewer than 3 maps | 33% |
| 0% | 2–02 won, 0 lost, 2 maps, fewer than 3 maps, picked in 17% of series with veto | NightHaven Labs | —No data | 100% |
| 50% | 2–02 won, 0 lost, 2 maps, fewer than 3 maps, picked in 33% of series with veto | Consulate | —No data | 100% |
Ban: share of the team's series with veto. Grey: fewer than 3 maps.