One CoinCurrent
MinGoranRainbow Six Siege pro player
One CoinSince Jul 2026Career, 3 Tier 1 matches in the library, 7 maps, first match Jul 2026
| # | Map | Maps | W–L | K–D | EPS |
|---|---|---|---|---|---|
| 1 | Fortress | 2 | 1–1 | 17–19 | 90 |
| 2 | Clubhouse | 2 | 0–2 | 8–18 | 63 |
| 3 | Lair | 1 | 1–0 | 12–4 | 145 |
| 4 | Bank | 1 | 0–1 | 5–10 | 81 |
| 5 | NightHaven Labs | 1 | 0–1 | 1–7 | 52 |
No operator data for these matches yet.