Replay stats are not readyOpening duels, sites and operator picks appear once every round of the match is read.
Black Dragons
#24 in the r6tv Team Rating1:2BO3 series
Dplus Kia
#30 in the r6tv Team RatingWinner winner
Watch 2D replay Watch VOD26 of 33 rounds are ready, so the full series can't be exported yet. Free with sign-in

Series MVP
Levy73%45%39%
K–D31–20 (+11) 1.55
Entry3–2
KPR0.94
1vX0/5
Map veto
- 1Chalet
Ban by Black Dragons - 2Consulate
Ban by Dplus Kia - 3Fortress
Ban by Black Dragons - 4Border
Ban by Dplus Kia - 5Clubhouse
Pick by Black Dragons - 6NightHaven Labs
Pick by Dplus Kia - 7Bank
Ban by Black Dragons - 8Kafe Dostoyevsky
Ban by Dplus Kia - 9LairDecider
Match video
Open on YouTubeDPLUS vs. BLACK DRAGONS - Six Invitational 2026 | Group Stage - Day 1
Maps
Map 1, Black Dragons pickClubhouse4–7
45 min
BansR1
R4
R7
R10
BansR1
R4
R7
R10
Map 2, Dplus Kia pickNightHaven Labs7–1
43 min
BansR1
R4
R7

BansR1
R4
R7

Map 3, DeciderLair6–8
BansR1
R4
R7
R10
BansR1
R4
R7
R10
Series stats
Team comparison
| Black Dragons 17 | Rounds won | Dplus Kia 16 |
|---|---|---|
| Black Dragons 6 | Attack rounds | Dplus Kia 7 |
| Black Dragons 11 | Defence rounds | Dplus Kia 9 |
| Black Dragons 19 | Opening kills | Dplus Kia 14 |
| Black Dragons 113 | Kills | Dplus Kia 111 |
| Black Dragons 56 | Headshot % | Dplus Kia 45 |
| Black Dragons 1 | Clutches | Dplus Kia 0 |
| Black Dragons 2 | Plants | Dplus Kia 2 |
How rounds were won
Kills 14Time 0Objective 3
Kills 13Time 2Objective 1
Black Dragons players
Lost 1–2| # | Player | EPS | K–D | Entry | KOST | KPR | HS% | SRV | 1vX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 117 | 32–22 (+10) 1.45 | 5–2 | 61% | 0.97 | 62% | 33% | 0/1 | |
| 2 | 115 | 30–19 (+11) 1.58 | 6–3 | 57% | 0.91 | 43% | 42% | 1/3 | |
| 3 | 98 | 22–22 (0) 1.00 | 4–3 | 64% | 0.67 | 55% | 33% | 0/3 | |
| 4 | 79 | 18–27 (−9) 0.67 | 3–4 | 42% | 0.55 | 72% | 18% | 0/5 | |
| 5 | 70 | 11–22 (−11) 0.50 | 1–2 | 49% | 0.33 | 45% | 33% | 0/4 |
Dplus Kia players
Won 2–1| # | Player | EPS | K–D | Entry | KOST | KPR | HS% | SRV | 1vX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | 31–20 (+11) 1.55 | 3–2 | 73% | 0.94 | 45% | 39% | 0/5 | |
| 2 | 99 | 24–20 (+4) 1.20 | 2–1 | 57% | 0.73 | 29% | 39% | 0/3 | |
| 3 | 86 | 18–23 (−5) 0.78 | 3–1 | 51% | 0.55 | 61% | 30% | 0/3 | |
| 4 | 85 | 20–26 (−6) 0.77 | 4–9 | 51% | 0.61 | 56% | 21% | 0/1 | |
| 5 | 81 | 18–24 (−6) 0.75 | 2–6 | 52% | 0.55 | 39% | 27% | 0/4 |
Source: Ubisoft
Before the match
Black Dragons form
Form beforeNo earlier matches in the library.
Dplus Kia form
Form beforeNo earlier matches in the library.
Head to head
First meeting in the library.