Replay stats are not readyOpening duels, sites and operator picks appear once every round of the match is read.
ENTERPRISE Esports
#21 in the r6tv Team Rating0:2BO3 series
Spacestation Gaming
#16 in the r6tv Team RatingWinner winner
Watch 2D replay Watch VOD15 of 19 rounds are ready, so the full series can't be exported yet. Free with sign-in

Series MVP
Ashn74%58%37%
K–D21–12 (+9) 1.75
Entry3–1
KPR1.11
1vX0/1
Map veto
- 1Lair
Ban by Spacestation Gaming - 2Border
Ban by ENTERPRISE Esports - 3Fortress
Ban by Spacestation Gaming - 4Clubhouse
Ban by ENTERPRISE Esports - 5Kafe Dostoyevsky
Pick by Spacestation Gaming - 6Consulate
Pick by ENTERPRISE Esports - 7Bank
Ban by Spacestation Gaming - 8NightHaven Labs
Ban by ENTERPRISE Esports - 9ChaletDecider
Match video
Open on YouTubeThis video plays only on YouTube
ENTERPRISE Esports vs Spacestation Gaming
Maps
Map 1, Spacestation Gaming pickKafe Dostoyevsky2–7
34 min
BansR1
R4
R7

BansR1
R4
R7

Map 2, ENTERPRISE Esports pickConsulate3–7
37 min
BansR1
R4
R7
R10
BansR1
R4
R7
R10
Series stats
Team comparison
| ENTERPRISE Esports 5 | Rounds won | Spacestation Gaming 14 |
|---|---|---|
| ENTERPRISE Esports 3 | Attack rounds | Spacestation Gaming 5 |
| ENTERPRISE Esports 2 | Defence rounds | Spacestation Gaming 9 |
| ENTERPRISE Esports 11 | Opening kills | Spacestation Gaming 8 |
| ENTERPRISE Esports 54 | Kills | Spacestation Gaming 84 |
| ENTERPRISE Esports 52 | Headshot % | Spacestation Gaming 53 |
| ENTERPRISE Esports 0 | Clutches | Spacestation Gaming 0 |
| ENTERPRISE Esports 3 | Plants | Spacestation Gaming 2 |
How rounds were won
Kills 3Time 0Objective 2
Kills 11Time 0Objective 3
ENTERPRISE Esports players
Lost 0–2| # | Player | EPS | K–D | Entry | KOST | KPR | HS% | SRV | 1vX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 98 | 14–17 (−3) 0.82 | 4–3 | 68% | 0.74 | 43% | 11% | 0/1 | |
| 2 | 97 | 13–16 (−3) 0.81 | 4–1 | 63% | 0.68 | 69% | 16% | 0/2 | |
| 3 | 83 | 12–17 (−5) 0.71 | 0–1 | 48% | 0.63 | 73% | 11% | 0/4 | |
| 4 | 69 | 8–17 (−9) 0.47 | 1–2 | 47% | 0.42 | 14% | 11% | 0/4 | |
| 5 | 67 | 7–17 (−10) 0.41 | 2–1 | 42% | 0.37 | 43% | 11% | 0/3 |
Spacestation Gaming players
Won 2–0| # | Player | EPS | K–D | Entry | KOST | KPR | HS% | SRV | 1vX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 133 | 21–12 (+9) 1.75 | 3–1 | 74% | 1.11 | 58% | 37% | 0/1 | |
| 2 | 118 | 18–12 (+6) 1.50 | 3–3 | 69% | 0.95 | 60% | 37% | 0/0 | |
| 3 | 117 | 15–9 (+6) 1.67 | 1–1 | 90% | 0.79 | 33% | 53% | 0/0 | |
| 4 | 116 | 17–11 (+6) 1.55 | 1–3 | 74% | 0.89 | 75% | 42% | 0/3 | |
| 5 | 98 | 13–10 (+3) 1.30 | 0–3 | 63% | 0.68 | 33% | 47% | 0/1 |
Source: Ubisoft
Before the match
ENTERPRISE Esports form
Form beforeNo earlier matches in the library.
Spacestation Gaming form
Form beforeNo earlier matches in the library.
Head to head
First meeting in the library.