Replay stats are not readyOpening duels, sites and operator picks appear once every round of the match is read.
For Fun Esports
#38 in the r6tv Team Rating0:2BO3 series
Spacestation Gaming
#30 in the r6tv Team RatingWinner winner

Series MVP
Raid67%58%29%
K–D19–15 (+4)
Entry3–0
KPR0.90
1vX1/3
Map veto
Maps
Map 1, For Fun Esports pickConsulate5–7
18 min
BansR1
R4
R7
R10
BansR1
R4
R7
R10
Map 2, Spacestation Gaming pickClubhouse2–7
38 min
BansR1
R4
R7

BansR1
R4
R7

Series stats
Team comparison
| For Fun Esports 7 | Rounds won | Spacestation Gaming 14 |
|---|---|---|
| For Fun Esports 2 | Attack rounds | Spacestation Gaming 7 |
| For Fun Esports 5 | Defence rounds | Spacestation Gaming 7 |
| For Fun Esports 10 | Opening kills | Spacestation Gaming 11 |
| For Fun Esports 71 | Kills | Spacestation Gaming 83 |
| For Fun Esports 45 | Headshot % | Spacestation Gaming 59 |
| For Fun Esports 0 | Clutches | Spacestation Gaming 2 |
| For Fun Esports 0 | Plants | Spacestation Gaming 4 |
How rounds were won
Kills 7Time 0Objective 0
Kills 13Time 1Objective 0
For Fun Esports players
Lost 0–2| # | Player | EPS | K–D | Entry | KOST | KPR | HS% | SRV | 1vX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 109 | 19–18 (+1) | 2–1 | 67% | 0.90 | 33% | 14% | 0/3 | |
| 2 | 104 | 18–16 (+2) | 2–1 | 57% | 0.86 | 53% | 24% | 0/4 | |
| 3 | 98 | 16–16 (+0) | 4–4 | 57% | 0.76 | 64% | 24% | 0/4 | |
| 4 | 78 | 9–16 (-7) | 1–2 | 57% | 0.43 | 22% | 24% | 0/1 | |
| 5 | 69 | 9–17 (-8) | 1–3 | 43% | 0.43 | 44% | 19% | 0/2 |
Spacestation Gaming players
Won 2–0| # | Player | EPS | K–D | Entry | KOST | KPR | HS% | SRV | 1vX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | 19–15 (+4) | 3–0 | 67% | 0.90 | 58% | 29% | 1/3 | |
| 2 | 112 | 17–15 (+2) | 3–2 | 72% | 0.81 | 50% | 29% | 1/4 | |
| 3 | 111 | 19–16 (+3) | 2–3 | 72% | 0.90 | 39% | 24% | 0/0 | |
| 4 | 106 | 17–14 (+3) | 2–3 | 62% | 0.81 | 82% | 33% | 0/1 | |
| 5 | 89 | 11–12 (-1) | 1–2 | 62% | 0.52 | 70% | 43% | 0/1 |
Source: Ubisoft
Before the match
For Fun Esports form
Form beforeLWWLW
Loss
Spacestation Gaming form
Form beforeLWLWW
LossHead to head
Tier 1, 1 meeting- Series
- 10For Fun Esports 1, Spacestation Gaming 0
- Maps
- 21For Fun Esports 2, Spacestation Gaming 1
- Rounds
- 1713For Fun Esports 17, Spacestation Gaming 13
Map pool
Last 7 Tier 1 series| Map | ||||||
|---|---|---|---|---|---|---|
| Ban | Pick | Maps | Ban | Pick | Maps | |
| Bank | 100% | 0% | —No data | 57% | 0% | 1–0 |
| Fortress | 100% | 0% | —No data | 14% | 14% | 2–0 |
| Border | 0% | 14% | 2–0 | 86% | 0% | —No data |
| Chalet | 57% | 0% | 1–0 | 29% | 0% | 1–1 |
| Kafe Dostoyevsky | 43% | 0% | 0–1 | 43% | 0% | 0–1 |
| NightHaven Labs | 14% | 29% | 1–1 | 71% | 0% | 0–1 |
| Lair | 29% | 0% | 1–1 | 29% | 0% | 0–2 |
| Consulate | 14% | 0% | —No data | 29% | 0% | —No data |
| Clubhouse | 0% | 0% | 1–3 | 0% | 29% | 3–0 |