Replay stats are not readyOpening duels, sites and operator picks appear once every round of the match is read.
BNK FEARX
#41 in the r6tv Team RatingWinner winner2:0BO3 series
Can You Be My Enemy
#63 in the r6tv Team Rating

Series MVP
Misa74%77%37%
K–D23–12 (+11)
Entry6–3
KPR1.21
1vX1/2
Map veto
Maps
Map 1, BNK FEARX pickFortress7–4
0 min
BansR1
R4
R7
R10
BansR1
R4
R7
R10
Map 2, Can You Be My Enemy pickClubhouse7–1
2 min
BansR1
R4
R7

BansR1
R4
R7

Series stats
Team comparison
| BNK FEARX 14 | Rounds won | Can You Be My Enemy 5 |
|---|---|---|
| BNK FEARX 3 | Attack rounds | Can You Be My Enemy 0 |
| BNK FEARX 11 | Defence rounds | Can You Be My Enemy 5 |
| BNK FEARX 10 | Opening kills | Can You Be My Enemy 8 |
| BNK FEARX 74 | Kills | Can You Be My Enemy 50 |
| BNK FEARX 56 | Headshot % | Can You Be My Enemy 62 |
| BNK FEARX 2 | Clutches | Can You Be My Enemy 0 |
| BNK FEARX 1 | Plants | Can You Be My Enemy 0 |
How rounds were won
Kills 12Time 1Objective 0Other 1
Kills 3Time 1Objective 1
BNK FEARX players
Won 2–0| # | Player | EPS | K–D | Entry | KOST | KPR | HS% | SRV | 1vX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 144 | 23–12 (+11) | 6–3 | 74% | 1.21 | 77% | 37% | 1/2 | |
| 2 | 122 | 19–11 (+8) | 2–0 | 68% | 1.00 | 47% | 42% | 0/1 | |
| 3 | 116 | 15–9 (+6) | 0–2 | 79% | 0.79 | 73% | 53% | 1/3 | |
| 4 | 97 | 9–8 (+1) | 2–1 | 79% | 0.47 | 22% | 58% | 0/1 | |
| 5 | 78 | 8–10 (-2) | 0–2 | 53% | 0.42 | 25% | 47% | 0/0 |
Can You Be My Enemy players
Lost 0–2| # | Player | EPS | K–D | Entry | KOST | KPR | HS% | SRV | 1vX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | 12–14 (-2) | 0–2 | 63% | 0.63 | 92% | 26% | 0/1 | |
| 2 | 90 | 13–14 (-1) | 3–5 | 52% | 0.68 | 46% | 26% | 0/3 | |
| 3 | 89 | 11–16 (-5) | 4–1 | 58% | 0.58 | 73% | 16% | 0/2 | |
| 4 | 71 | 5–13 (-8) | 1–1 | 58% | 0.26 | 60% | 32% | 0/0 | |
| 5 | 69 | 9–17 (-8) | 0–1 | 42% | 0.47 | 33% | 11% | 0/6 |
Source: Ubisoft
Before the match
BNK FEARX form
Form beforeLL
Loss
Can You Be My Enemy form
Form beforeLL
LossHead to head
First meeting in the library.
Map pool
Last 2 Tier 1 series| Map | ||||||
|---|---|---|---|---|---|---|
| Ban | Pick | Maps | Ban | Pick | Maps | |
| Clubhouse | 100% | 0% | —No data | 0% | 100% | 0–2 |
| Bank | 50% | 50% | 0–1 | 50% | 0% | —No data |
| Border | 50% | 0% | —No data | 50% | 0% | —No data |
| Fortress | 0% | 0% | 0–1 | 100% | 0% | —No data |
| Chalet | 0% | 50% | 0–1 | 50% | 0% | 0–1 |
| Kafe Dostoyevsky | 50% | 0% | —No data | 0% | 0% | —No data |
| Lair | 0% | 0% | 0–1 | 50% | 0% | 0–1 |
| NightHaven Labs | 50% | 0% | —No data | 0% | 0% | —No data |
| Consulate | 0% | 0% | —No data | 0% | 0% | —No data |