Replay stats are not readyOpening duels, sites and operator picks appear once every round of the match is read.
Daystar
#43 in the r6tv Team RatingWinner winner2:0BO3 series
Elevate
#46 in the r6tv Team Rating
Watch 2D replay Watch VOD15 of 17 rounds are ready, so the full series can't be exported yet. Free with sign-in

Series MVP
Pikanzu83%41%59%
K–D22–7 (+15) 3.14
Entry0–0
KPR1.29
1vX0/1
Map veto
Match video
Open on YouTubeThis video plays only on YouTube
Daystar vs Elevate
Maps
Map 1, Elevate pickChalet7–2
41 min
BansR1
R4
R7

BansR1
R4
R7

Map 2, Daystar pickLair7–1
33 min
BansR1
R4
R7

BansR1
R4
R7

Series stats
Team comparison
| Daystar 14 | Rounds won | Elevate 3 |
|---|---|---|
| Daystar 8 | Attack rounds | Elevate 2 |
| Daystar 6 | Defence rounds | Elevate 1 |
| Daystar 12 | Opening kills | Elevate 5 |
| Daystar 74 | Kills | Elevate 40 |
| Daystar 64 | Headshot % | Elevate 67 |
| Daystar 1 | Clutches | Elevate 0 |
| Daystar 2 | Plants | Elevate 2 |
How rounds were won
Kills 9Time 2Objective 3
Kills 2Time 0Objective 1
Daystar players
Won 2–0| # | Player | EPS | K–D | Entry | KOST | KPR | HS% | SRV | 1vX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 146 | 22–7 (+15) 3.14 | 0–0 | 83% | 1.29 | 41% | 59% | 0/1 | |
| 2 | 128 | 15–5 (+10) 3.00 | 5–2 | 77% | 0.88 | 86% | 71% | 0/0 | |
| 3 | 126 | 17–12 (+5) 1.42 | 4–1 | 71% | 1.00 | 88% | 29% | 0/0 | |
| 4 | 105 | 12–11 (+1) 1.09 | 1–2 | 65% | 0.71 | 67% | 35% | 1/3 | |
| 5 | 95 | 8–7 (+1) 1.14 | 2–0 | 71% | 0.47 | 38% | 59% | 0/0 |
Elevate players
Lost 0–2| # | Player | EPS | K–D | Entry | KOST | KPR | HS% | SRV | 1vX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | 13–15 (−2) 0.87 | 2–1 | 47% | 0.76 | 69% | 12% | 0/5 | |
| 2 | 72 | 6–15 (−9) 0.40 | 1–2 | 59% | 0.35 | 60% | 12% | 0/2 | |
| 3 | 69 | 8–14 (−6) 0.57 | 1–3 | 35% | 0.47 | 50% | 18% | 0/2 | |
| 4 | 68 | 7–15 (−8) 0.47 | 1–4 | 52% | 0.41 | 71% | 12% | 0/3 | |
| 5 | 64 | 6–15 (−9) 0.40 | 0–2 | 41% | 0.35 | 83% | 12% | 0/1 |
Source: Ubisoft
Before the match
Daystar form
Form beforeNo earlier matches in the library.
Elevate form
Form beforeNo earlier matches in the library.
Head to head
First meeting in the library.